The Star Express Coach
The Star Express is a free transport service for all Members of The Star Club!
Simply swipe your Membership Card when you board.
There are five main routes available that travel across Sydney starting as early as 8:10am and departing from The Star as late as 2:30am.
For group bookings of 15 or more, please call 1300 658 689 to reserve outside of scheduled times (fees apply).
Enquiries and feedback can be directed to starexpress@royalelimousines.com.au
Not a Member?
It's free and easy to join!*
Chinatown
Daily Pick Up from Chinatown
FROM CHINA TOWN (FRONT OF ULTIMO HOTEL ) TO THE STAR (PLEASE SIGNAL DRIVER) | |||||||||||||||||||
PICK UP TIME | |||||||||||||||||||
08:58 | 9:33 | 10:16 | 11:28 | 11:33 | 12:16 | 13:38 | 13:53 | 14:36 | 15:53 | 16:30 | 17:15 | 17:30 | 18:30 | 18:48 | 18:49 | 21:03 | 21:15 | 23:10 | 23:20 |
Daily Departure from The Star
FROM THE STAR BUS INTERCHANGE TO CHINA TOWN (DARLING DRIVE – COACH PARKING AREA) : | |||||||||||||
DEPARTURE TIME | |||||||||||||
9:40 | 9:50 | 10:30 | 12:00 | 12:40 | 14:00 | 14:30 | 15:10 | 16:10 | 19:15 | 19:30 | 21:45 | 0:10 |
STAR 22 Riverwood
Daily Pick Up Times
SUBURB | BUS STOP | PICK UP TIME | ||||||
RIVERWOOD | Bus stop-Belmore Rd corner Coleridge St | 09:30 | 11:30 | 13:50 | 17:45 | 20:15 | 22:30 | |
NARWEE | Bus Stop-Hannans Rd cnr Penshurst Rd (7Eleven) | 09:35 | 11:35 | 13:55 | 17:50 | 20:18 | 22:32 | |
ROSELANDS | Bus stop-CENTRO, Roseland Ave | 09:40 | 11:40 | 14:00 | NO SERVICE | |||
WILEY PARK | Bus stop-Canterbury Rd cnr Campaspe Ave | 09:42 | 11:42 | 14:02 | NO SERVICE | |||
LAKEMBA | Bus stop-Canterbury Rd cnr Haldon St | 09:45 | 11:45 | 14:05 | NO SERVICE | |||
BELMORE | Bus stop-Canterbury Rd cnr Chapel St | 09:48 | 11:48 | 14:08 | NO SERVICE | |||
CAMPSIE | Bus stop-Canterbury Rd cnr Beamish St | 09:50 | 11:50 | 14:10 | NO SERVICE | |||
CANTERBURY | Bus stop-Canterbury Rd at Train station | 09:55 | 11:55 | 14:15 | NO SERVICE | |||
HURLSTONE PARK | Bus stop-New Canterbury Rd cnr Old Canterbury Rd | 09:58 | 11:58 | 14:18 | NO SERVICE | |||
DULWICH HILL | Bus stop-New Canterbury Rd cnr Dulwich St | 10:00 | 12:00 | 14:20 | NO SERVICE | |||
LEWISHAM | Bus stop-New Canterbury Rd cnr Gordon St | 10:05 | 12:05 | 14:25 | NO SERVICE | |||
CHINA TOWN | ULTIMO ROAD ( FRONT OF ULTIMO HOTEL ) | 10:16 | 12:16 | 14:36 | 17:15 | 18:49 | 21:03 | 23:10 |
PLEASE SIGNAL DRIVER
Evening service will be combined with STAR 22/66 RIVERHURS
Daily Departure Times from The Star
DEPARTS | DEPARTURE TIME | |||||||
THE STAR BUS INTERCHANGE (adjacent to Light Rail Terminal) | 10:30 | 12:40 | 15:10 | 19:15 | 21:30 | 0:10 |
STAR 22/66 Riverwood/Hurstville
Daily Pick Up Times
SUBURB | BUS STOP | PICK UP TIME | ||||||
HURSTVILLE | Bus stop-Forest Rd in front of ANZ Bank | 08:50 | 10:50 | 13:10 | 18:05 | 20:25 | 22:40 | |
Bus stop-Forest Rd cnr Kenwyn St (opposite KFC) | 08:53 | 10:53 | 13:13 | 18:10 | 20:28 | 22:42 | ||
Bus stop-Croydon Road corner Bristol Rd | 08:56 | 10:56 | 13:16 | 18:15 | 20:30 | 22:44 | ||
KINGSGROVE | Bus Stop-Kingsgrove Rd corner Morris ave | 08:58 | 10:58 | 13:18 | 18:18 | 20:32 | 22:46 | |
Bus stop-Shaw St near Train station | 09:00 | 11:00 | 13:20 | 18:20 | 20:35 | 22:48 | ||
BEXLEY NORTH | Bus stop-Shaw St in front of Library | 09:03 | 11:03 | 13:23 | 18:22 | 20:37 | 22:50 | |
BARDWELL PARK | Bus stop-Hartill-Law Ave next to Train station | 09:05 | 11:05 | 13:25 | 18:24 | 20:39 | 22:52 | |
EARLWOOD | Bus stop-Earlwood Shops, Homer St | 09:06 | 11:06 | 13:26 | 18:25 | 20:40 | 22:53 | |
MARRICKVILLE | Bus stop-Illawarra Rd cnr Hill St (Petrol station) | 09:10 | 11:10 | 13:30 | 18:28 | 20:43 | 22:55 | |
Bus stop-Illawarra Rd corner Warburton St | 09:12 | 11:12 | 13:32 | 18:30 | 20:45 | 22:56 | ||
Bus stop-Marrickville Rd cnr Livingstone Rd | 09:17 | 11:17 | 13:37 | 18:32 | 20:47 | 22:57 | ||
PETERSHAM | Bus stop-Trafalgar St in front of Train station | 09:21 | 11:21 | 13:41 | 18:40 | 20:55 | 23;02 | |
STANMORE | Bus stop-Percival Rd shops opposite Train station | 09:25 | 11:25 | 13:45 | 18:43 | 20:58 | 23:05 | |
CHINA TOWN | ULTIMO ROAD (FRONT OF THE ULTIMO HOTEL) | 09:33 | 11:33 | 13:53 | 16:30 | 18:49 | 21:03 | 23:10 |
PLEASE SIGNAL DRIVER
Evening service will be combined with STAR 22/66 RIVERHURST
Daily Departure Times from The Star
DEPARTS | DEPARTURE TIME | |||||||
THE STAR BUS INTERCHANGE (adjacent to Light Rail Terminal) | 09:50 | 12:00 | 14:30 | 19:15 | 21:30 | 0:10 |
STAR 66 Hurstville
Daily Pick Up Times
SUBURB | BUS STOP | PICK UP TIME | ||||||
HURSTVILLE | Bus stop-Forest Rd in front of ANZ Bank | 08:50 | 10:50 | 13:10 | 18:05 | 20:25 | 22:40 | |
Bus stop-Forest Rd cnr Kenwyn St (opposite KFC) | 08:53 | 10:53 | 13:13 | 18:10 | 20:28 | 22:42 | ||
Bus stop-Croydon Road corner Bristol Rd | 08:56 | 10:56 | 13:16 | 18:15 | 20:30 | 22:44 | ||
KINGSGROVE | Bus Stop-Kingsgrove Rd corner Morris ave | 08:58 | 10:58 | 13:18 | 18:18 | 20:32 | 22:46 | |
Bus stop-Shaw St near Train station | 09:00 | 11:00 | 13:20 | 18:20 | 20:35 | 22:48 | ||
BEXLEY NORTH | Bus stop-Shaw St in front of Library | 09:03 | 11:03 | 13:23 | 18:22 | 20:37 | 22:50 | |
BARDWELL PARK | Bus stop-Hartill-Law Ave next to Train station | 09:05 | 11:05 | 13:25 | 18:24 | 20:39 | 22:52 | |
EARLWOOD | Bus stop-Earlwood Shops, Homer St | 09:06 | 11:06 | 13:26 | 18:25 | 20:40 | 22:53 | |
MARRICKVILLE | Bus stop-Illawarra Rd cnr Hill St (Petrol station) | 09:10 | 11:10 | 13:30 | 18:28 | 20:43 | 22:55 | |
Bus stop-Illawarra Rd corner Warburton St | 09:12 | 11:12 | 13:32 | 18:30 | 20:45 | 22:56 | ||
Bus stop-Marrickville Rd cnr Livingstone Rd | 09:17 | 11:17 | 13:37 | 18:32 | 20:47 | 22:57 | ||
PETERSHAM | Bus stop-Trafalgar St in front of Train station | 09:21 | 11:21 | 13:41 | 18:40 | 20:55 | 23;02 | |
STANMORE | Bus stop-Percival Rd shops opposite Train station | 09:25 | 11:25 | 13:45 | 18:43 | 20:58 | 23:05 | |
CHINA TOWN | ULTIMO ROAD (FRONT OF THE ULTIMO HOTEL) | 09:33 | 11:33 | 13:53 | 16:30 | 18:49 | 21:03 | 23:10 |
PLEASE SIGNAL DRIVER
Evening service will be combined with STAR 22/66 RIVERHURST
Daily Departure Times from The Star
DEPARTS | DEPARTURE TIME | |||||||
THE STAR BUS INTERCHANGE (adjacent to Light Rail Terminal) | 09:50 | 12:00 | 14:30 | 19:15 | 21:30 | 0:10 |
STAR 22/66 Riverwood/Hurstville
Daily Pick Up Times
SUBURB | BUS STOP | PICK UP TIME | ||
RIVERWOOD | Bus stop-Belmore Rd in front of NAB | 17:45 | 20:15 | 22:30 |
NARWEE | Bus stop-Hannans Rd opposite Train station | 17:50 | 20:18 | 22:32 |
PENSHURST | Bus stop-Penshurst St corner Stoney Creek Rd | 17:55 | 20:20 | 22:34 |
Bus stop-Cambridge St ( Aquatic Center) | 18:00 | 20:23 | 22:37 | |
HURSTVILLE | Bus stop-Forest Rd in front of ANZ Bank | 18:05 | 20:25 | 22:40 |
Bus stop-Forest Rd cnr Kenwyn St (opposite KFC) | 18:10 | 20:28 | 22:42 | |
Bus stop-Croydon Road corner Bristol Rd | 18:15 | 20:30 | 22:44 | |
KINGSGROVE | Bus Stop-Kingsgrove Rd corner Morris ave | 18:18 | 20:32 | 22:46 |
Bus stop-Shaw St near Train station | 18:20 | 20:35 | 22:48 | |
BEXLEY NORTH | Bus stop-Shaw St in front of Library | 18:22 | 20:37 | 22:50 |
BARDWELL PARK | Bus stop-Hartill-Law Ave next to Train station | 18:24 | 20:39 | 22:52 |
EARLWOOD | Bus stop-Earlwood Shops, Homer St | 18:25 | 20:40 | 22:53 |
MARRICKVILLE | Bus stop-Illawarra Rd cnr Hill St (Petrol station) | 18:28 | 20:43 | 22:55 |
Bus stop-Illawarra Rd corner Warburton St | 18:30 | 20:45 | 22:56 | |
Bus stop-Marrickville Rd cnr Illawara Rd | 18:32 | 20:47 | 22:57 | |
PETERSHAM | Bus stop-Trafalgar St in front of Train station | 18:40 | 20:55 | 23;02 |
STANMORE | Bus stop-Percival Rd shops opposite Train station | 18:43 | 20:58 | 23:05 |
CHINA TOWN | ULTIMO ROAD (FRONT OF THE ULTIMO HOTEL) | 18:49 | 21:03 | 23:10 |
PLEASE SIGNAL DRIVER
Daily Departure Times from The Star
DEPARTS | DEPARTURE TIME | |||
THE STAR BUS INTERCHANGE (adjacent to Light Rail Terminal) | 19:15 | 21:30 | 0:10 |
STAR 33 Bankstown
Daily Pick Up Times
SUBURB | BUS STOP | PICK UP TIME | |||||||
BANKSTOWN | Bus stop-Greenfield Pde opposite Neville Lane | 08:10 | 11:00 | 13:45 | 16:15 | 20:15 | 22:20 | 00:10 | |
PUNCHBOWL | Bus stop-Punchbowl Rd opposite Train Station | 08:17 | 11:07 | 13:52 | 16:22 | 20:20 | 22:25 | 00:14 | |
WILEY PARK | Bus stop-Lakemba St near King Georges Rd | 08:20 | 11:10 | 13:55 | 16:25 | 20:22 | 22:27 | 00:15 | |
LAKEMBA | Bus stop-Lakemba St front of Catholic School | 08:23 | 11:13 | 13:58 | 16:28 | 20:24 | 22:29 | 00:17 | |
BELMORE | Bus stop-Lakemba St near cnr of Burwood Rd | 08:26 | 11:16 | 14:01 | 16:31 | 20:26 | 22:31 | 00:18 | |
CAMPSIE | Bus stop-South Pde near cnr Beamish St | 08:35 | 11:25 | 14:10 | 16:40 | 20:31 | 22:35 | 00:22 | |
CROYDON PARK | Bus stop-George River Rd front of Public School | 08:40 | 11:30 | 14:15 | 16:45 | 20:03 | 22:37 | 00:24 | |
ASHFIELD | Bus stop-Brown St Station opposite Taxi Rank | 08:50 | 11:40 | 14:25 | 16:55 | 20:40 | 22:44 | 00:31 | |
CHINA TOWN | ULTIMO ROAD ( FRONT OF ULTIMO HOTEL ) | 17:30 | 18:30 |
PLEASE SIGNAL DRIVER
Daily Departure Times from The Star
DEPARTS | DEPARTURE TIME | ||||||||
THE STAR BUS INTERCHANGE (adjacent to Light Rail Terminal) | 09:40 | 12:30 | 15:00 | 19:00 | 21:10 | 23:10 | 1:10 | 2:30 |
STAR 99 Cabramatta / Fairfield
Daily Pick Up Times
SUBURB | BUS STOP | PICK UP TIME | |||||
CABRAMATTA | Bus stop-John St near cnr Hill St | 08:50 | 11:10 | 14:00 | 17:30 | 20:20 | 22:40 |
CANLEY VALE | Bus stop-Railway Pde opposite Train station | 08:53 | 11:13 | 14:03 | 17:33 | 20:23 | 22:43 |
FAIRFIELD | Bus stop-The crescent front of Rail ticket office | 09:00 | 11:20 | 14:10 | 17:40 | 20:30 | 22:50 |
YENNORA | Bus stop-Railway St front of Train station | 09:06 | 11:26 | 14:16 | 17:46 | 20:36 | 22:56 |
GUILDFORD | Bus stop-Railway Tce front Train station | 09:09 | 11:29 | 14:19 | 17:49 | 20:39 | 22:59 |
MERRYLANDS | Bus stop-Railway Tce cnr Merrylands Rd | 09:13 | 11:33 | 14:23 | 17:53 | 20:43 | 23:03 |
GRANVILLE | Bus terminal-Railway Pde opposite Train station | 09:20 | 11:40 | 14:30 | 18:00 | 20:50 | 23:10 |
PLEASE SIGNAL DRIVER
Daily Departure Times from The Star
DEPARTS | DEPARTURE TIME | ||||||
THE STAR BUS INTERCHANGE (adjacent to Light Rail Terminal) | 10:10 | 12:30 | 15:30 | 19:00 | 21:30 | 01:00 |
STAR 38 Auburn / Strathfield
Daily Pick Up Times
SUBURB | BUS STOP | PICK UP TIME | ||||||
AUBURN | BUS STOP - STAND E, Rawson Street opp Auburn Station | 08:10 | 10:40 | 12:50 | 15:05 | 18:00 | 20:30 | 22:45 |
LIDCOMBE | BUS ZONE - Church Street next to CBA-opp Lidcombe Stn | 08:15 | 10:45 | 12:55 | 15:10 | 18:05 | 20:35 | 22:50 |
FLEMINGTON | BUS STOP - The Crescent opposite Flemington Shops | 08:20 | 10:50 | 13:00 | 15:15 | 18:10 | 20:40 | 22:55 |
HOMEBUSH | BUS STOP - The Crescent next to Homebush Station | 08:25 | 10:55 | 13:05 | 15:20 | 18:15 | 20:45 | 23:00 |
STRATHFIELD | Pick-up/Drop-Off zone, STAND K, Albert Road | 08:30 | 11:00 | 13:10 | 15:25 | 18:20 | 20:50 | 23:05 |
BUS STOP - Morwick Street (cnr Wentworth Rd) | 08:31 | 11:01 | 13:11 | 15:26 | 18:21 | 20:51 | 23:06 | |
BURWOOD | BUS ZONE - STAND A, Railway Parade (cnr Burwood Rd) | 08:35 | 11:05 | 13:15 | 15:30 | 18:25 | 20:55 | 23:07 |
CROYDON | Loading Zone, front of 84 Edwin Street | 08:40 | 11:10 | 13:20 | 15:35 | 18:30 | 21:00 | 23:10 |
BUS STOP - Croydon Road (cnr Kenilworth St) | 08:42 | 11:12 | 13:22 | 15:37 | 18:32 | 21:02 | 23:12 | |
BUS STOP - Croydon Road (cnr Australia St) | 08:43 | 11:13 | 13:23 | 15:38 | 18:33 | 21:03 | 23:13 | |
HABERFIELD | BUS STOP - Parramatta Road opp. MILANO FURNITURE | 08:50 | 11:20 | 13:30 | 15:45 | 18:40 | 21:10 | 23:15 |
LEICHHARDT | BUS STOP - Parramatta Road at cnr Rofe Street | 08:52 | 11:22 | 13:32 | 15:47 | 18:42 | 21:11 | 23:16 |
CHINA TOWN | ULTIMO ROAD ( FRONT OF THE ULTIMO HOTEL ) | 08:58 | 11:28 | 13:38 | 15:53 | 18:48 | 21:15 | 23:20 |
PLEASE SIGNAL DRIVER
Daily Departure Times from The Star
DEPARTS | DEPARTURE TIME | |||||||
THE STAR BUS INTERCHANGE (adjacent to Light Rail Terminal) | 9:40 | 12:00 | 14:00 | 16:10 | 19:30 | 21:45 | 00:10 |
Terms and Conditions
*Terms and conditions apply. To Join The Star Club, you must be over the age of 18 and provide valid ID. Guests must be aged 18 years or over to ride The Star Express and enter the casino.